# | Name | Age | ||||
---|---|---|---|---|---|---|
Goalkeeper | ||||||
Kepa Arrizabalaga Revuelta | 30 | 0 | 0 | 0 | 0 | |
Gabriel Slonina | 20 | 0 | 0 | 1 | 0 | |
Eddie Beach | 21 | 0 | 0 | 0 | 0 | |
Teddy Sharman-Lowe | 0 | 0 | 0 | 0 | ||
Eddie Beach | 21 | 0 | 0 | 0 | 0 | |
Ted Curd | 0 | 0 | 0 | 0 | ||
Max Merrick | 0 | 0 | 0 | 0 | ||
1 | Robert Lynch Sanchez | 27 | 0 | 0 | 3 | 0 |
12 | Filip Jörgensen | 22 | 0 | 0 | 0 | 0 |
13 | Marcus Bettinelli | 32 | 0 | 0 | 0 | 0 |
28 | Đorđe Petrović | 25 | 0 | 0 | 0 | 0 |
47 | Lucas Bergström | 22 | 0 | 0 | 0 | 0 |
Defender | ||||||
Malang Sarr | 25 | 0 | 0 | 0 | 0 | |
Trevoh Chalobah | 25 | 1 | 0 | 0 | 0 | |
Caleb Wiley | 19 | 0 | 0 | 0 | 0 | |
Bashir Humphreys | 21 | 0 | 0 | 0 | 0 | |
Bashir Humphreys | 21 | 0 | 0 | 0 | 0 | |
Josh Brooking | 22 | 0 | 0 | 0 | 0 | |
Billy Gee | 19 | 0 | 0 | 0 | 0 | |
Harrison Murray-Campbell | 18 | 0 | 0 | 0 | 0 | |
Zack Sturge | 0 | 0 | 0 | 0 | ||
Ishé Samuels-Smith | 0 | 0 | 0 | 0 | ||
Dylan Williams | 0 | 0 | 0 | 0 | ||
Joshua Kofi Acheampong | 0 | 0 | 0 | 0 | ||
2 | Axel Disasi | 26 | 1 | 2 | 2 | 0 |
3 | Marc Cucurella Saseta | 26 | 0 | 0 | 7 | 0 |
4 | Oluwatosin Adarabioyo | 27 | 1 | 0 | 1 | 0 |
5 | Benoît Badiashile Mukinayi | 23 | 0 | 0 | 1 | 0 |
6 | Levi Samuels Colwill | 21 | 0 | 0 | 5 | 0 |
6 | Thiago Emiliano da Silva | 40 | 0 | 0 | 0 | 0 |
21 | Ben Chilwell | 27 | 0 | 0 | 0 | 0 |
24 | Reece James | 24 | 0 | 0 | 0 | 0 |
27 | Malo Gusto | 21 | 0 | 1 | 3 | 0 |
29 | Wesley Fofana | 23 | 0 | 0 | 6 | 0 |
29 | Ian Maatsen | 22 | 0 | 0 | 0 | 0 |
31 | Malang Sarr | 25 | 0 | 0 | 0 | 0 |
34 | Joshua Kofi Acheampong | 0 | 0 | 0 | 0 | |
40 | Renato De Palma Veiga | 21 | 1 | 1 | 3 | 0 |
42 | Alfie Gilchrist | 20 | 0 | 0 | 0 | 0 |
42 | Alfie Gilchrist | 20 | 0 | 0 | 0 | 0 |
Midfielder | ||||||
Faustino Anjorin | 22 | 0 | 0 | 0 | 0 | |
Ollie Harrison | 0 | 0 | 0 | 0 | ||
Andrey Nascimento dos Santos | 20 | 0 | 0 | 0 | 0 | |
Michael Heinz Golding | 18 | 0 | 0 | 0 | 0 | |
Jimi Tauriainen | 20 | 0 | 0 | 0 | 0 | |
Kiano Dyer | 18 | 0 | 0 | 0 | 0 | |
8 | Enzo Jeremías Fernández | 23 | 0 | 5 | 2 | 0 |
16 | Lesley Chimuanya Ugochukwu | 20 | 2 | 0 | 2 | 0 |
16 | Lesley Chimuanya Ugochukwu | 20 | 2 | 0 | 2 | 0 |
17 | Carney Chukwuemeka | 21 | 0 | 0 | 0 | 0 |
18 | Christopher Nkunku | 27 | 11 | 1 | 1 | 0 |
20 | Cole Palmer | 22 | 7 | 5 | 3 | 0 |
22 | Kiernan Dewsbury-Hall | 26 | 1 | 1 | 0 | 0 |
23 | Conor Gallagher | 24 | 0 | 0 | 0 | 0 |
23 | Conor Gallagher | 24 | 0 | 0 | 0 | 0 |
25 | Moisés Isaac Caicedo Corozo | 23 | 1 | 2 | 3 | 0 |
31 | Cesare Casadei | 21 | 0 | 0 | 0 | 0 |
39 | Andrey Nascimento dos Santos | 20 | 0 | 0 | 0 | 0 |
45 | Roméo Lavia | 20 | 0 | 2 | 2 | 0 |
52 | Alex Matos | 20 | 0 | 0 | 0 | 0 |
54 | Leo Castledine | 0 | 0 | 0 | 0 | |
Attacker | ||||||
Raheem Shaquille Sterling | 29 | 2 | 1 | 0 | 0 | |
Armando Broja | 23 | 0 | 1 | 0 | 0 | |
David Fofana | 21 | 0 | 0 | 0 | 0 | |
Romelu Lukaku Menama | 31 | 1 | 0 | 0 | 0 | |
Diego Manuel Jadon da Silva Moreira | 20 | 0 | 0 | 0 | 0 | |
Tyrique George | 18 | 0 | 0 | 0 | 0 | |
Mason Burstow | 21 | 0 | 0 | 0 | 0 | |
Ronny Stutter | 0 | 0 | 0 | 0 | ||
Ângelo Gabriel Borges Damaceno | 19 | 0 | 0 | 0 | 0 | |
7 | Pedro Lomba Neto | 24 | 3 | 3 | 4 | 0 |
10 | Mykhailo Mudryk | 23 | 2 | 4 | 0 | 0 |
11 | Chukwunonso Madueke | 22 | 7 | 1 | 3 | 0 |
14 | João Félix Sequeira | 25 | 7 | 1 | 3 | 0 |
15 | Nicolas Jackson | 23 | 6 | 3 | 4 | 0 |
19 | Jadon Sancho | 24 | 0 | 3 | 1 | 0 |
32 | Tyrique George | 18 | 0 | 0 | 0 | 0 |
36 | Deivid Washington de Souza Eugênio | 19 | 0 | 0 | 0 | 0 |
36 | Deivid Washington de Souza Eugênio | 19 | 0 | 0 | 0 | 0 |
37 | Omari Kellyman | 19 | 0 | 0 | 0 | 0 |
37 | Omari Kellyman | 19 | 0 | 0 | 0 | 0 |
38 | Marc Guiu Paz | 18 | 2 | 1 | 0 | 0 |
41 | Ângelo Gabriel Borges Damaceno | 19 | 0 | 0 | 0 | 0 |
43 | Diego Manuel Jadon da Silva Moreira | 20 | 0 | 0 | 0 | 0 |
Chelsea Football Club, based in West London, is a football institution known for its rich history, distinctive style of play, and an impressive roster of players. In this article, we will delve into the origins of the team, what Chelsea is renowned for, and introduce you to the current squad, complete with player details and insights into the club's coaching staff.
Chelsea Football Club was founded in 1905, and its origins are tied to the desire of a local businessman to turn the Stamford Bridge Athletics Ground into a football stadium. The club quickly gained recognition and joined the Football League in 1905. Since then, Chelsea has evolved into one of England's most successful and iconic football clubs.
Chelsea is known for its versatile and adaptable style of play. Over the years, the team has displayed tactical prowess, with the ability to dominate possession and break down opponents with swift passing and creative attacking. However, Chelsea is equally adept at adopting a pragmatic approach, showcasing a solid defense and quick counter-attacks when necessary. This adaptability has been a key factor in the club's continued success.
Now, let's take a closer look at the players who make up the Chelsea squad, highlighting their nationalities and ages:
The team is led by a highly respected coach, known for his tactical expertise and ability to motivate players. He is supported by a dedicated coaching staff with diverse backgrounds and expertise, ensuring that the team receives comprehensive guidance both on and off the field.
Chelsea Football Club, with its storied history and distinguished style of play, continues to be a force to be reckoned with in the world of football. The current squad, guided by astute leadership, promises to uphold the club's tradition of excellence, thrilling fans around the world with their performances on the pitch. As Chelsea looks ahead to future challenges and triumphs, one thing remains certain: the team's legacy and commitment to success will endure.
Visit Chelsea-fc-news.com for your daily news, standings, statistics and more about Chelsea from London. Stay up to date with the latest Chelsea transfers and view the live scores during Chelsea games.